Bench press standards: how much should you lift?
PrimeFeat bench press standards by body weight, from beginner to elite, for men and women. Weights are 1RMs (one-rep max), rounded to 2.5 kg.
| Level | 1RM to reach | Ratio |
|---|
Bench press standards for men
| Body weight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Ratio | 0.5 × | 0.75 × | 1 × | 1.5 × | 1.85 × |
| 50 kg | 25 kg | 37.5 kg | 50 kg | 75 kg | 92.5 kg |
| 55 kg | 27.5 kg | 40 kg | 55 kg | 82.5 kg | 102.5 kg |
| 60 kg | 30 kg | 45 kg | 60 kg | 90 kg | 110 kg |
| 65 kg | 32.5 kg | 50 kg | 65 kg | 97.5 kg | 120 kg |
| 70 kg | 35 kg | 52.5 kg | 70 kg | 105 kg | 130 kg |
| 75 kg | 37.5 kg | 55 kg | 75 kg | 112.5 kg | 140 kg |
| 80 kg | 40 kg | 60 kg | 80 kg | 120 kg | 147.5 kg |
| 85 kg | 42.5 kg | 65 kg | 85 kg | 127.5 kg | 157.5 kg |
| 90 kg | 45 kg | 67.5 kg | 90 kg | 135 kg | 167.5 kg |
| 95 kg | 47.5 kg | 70 kg | 95 kg | 142.5 kg | 175 kg |
| 100 kg | 50 kg | 75 kg | 100 kg | 150 kg | 185 kg |
| 105 kg | 52.5 kg | 80 kg | 105 kg | 157.5 kg | 195 kg |
| 110 kg | 55 kg | 82.5 kg | 110 kg | 165 kg | 202.5 kg |
| 115 kg | 57.5 kg | 85 kg | 115 kg | 172.5 kg | 212.5 kg |
| 120 kg | 60 kg | 90 kg | 120 kg | 180 kg | 222.5 kg |
| 125 kg | 62.5 kg | 95 kg | 125 kg | 187.5 kg | 230 kg |
| 130 kg | 65 kg | 97.5 kg | 130 kg | 195 kg | 240 kg |
Bench press standards for women
| Body weight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| Ratio | 0.25 × | 0.4 × | 0.6 × | 0.85 × | 1.1 × |
| 40 kg | 10 kg | 15 kg | 25 kg | 35 kg | 45 kg |
| 45 kg | 10 kg | 17.5 kg | 27.5 kg | 37.5 kg | 50 kg |
| 50 kg | 12.5 kg | 20 kg | 30 kg | 42.5 kg | 55 kg |
| 55 kg | 15 kg | 22.5 kg | 32.5 kg | 47.5 kg | 60 kg |
| 60 kg | 15 kg | 25 kg | 35 kg | 50 kg | 65 kg |
| 65 kg | 15 kg | 25 kg | 40 kg | 55 kg | 72.5 kg |
| 70 kg | 17.5 kg | 27.5 kg | 42.5 kg | 60 kg | 77.5 kg |
| 75 kg | 20 kg | 30 kg | 45 kg | 65 kg | 82.5 kg |
| 80 kg | 20 kg | 32.5 kg | 47.5 kg | 67.5 kg | 87.5 kg |
| 85 kg | 20 kg | 35 kg | 50 kg | 72.5 kg | 92.5 kg |
| 90 kg | 22.5 kg | 35 kg | 55 kg | 77.5 kg | 100 kg |
| 95 kg | 25 kg | 37.5 kg | 57.5 kg | 80 kg | 105 kg |
| 100 kg | 25 kg | 40 kg | 60 kg | 85 kg | 110 kg |
| 105 kg | 25 kg | 42.5 kg | 62.5 kg | 90 kg | 115 kg |
| 110 kg | 27.5 kg | 45 kg | 65 kg | 92.5 kg | 120 kg |
What the levels mean
- Beginner: the first weeks, while learning the movement.
- Novice: a few months of regular training.
- Intermediate: one to two years of serious training.
- Advanced: several years of structured training.
- Elite: the level of trained competitors.
Good bench press technique
Shoulder blades pinched, feet planted, the bar touches the lower chest and goes back up in a slight arc toward the shoulders. The full guide is on the bench press page.
Reaching the next level
On the bench press, 2.5 kg jumps quickly become too big: switch to 1.25 kg (two 0.5 kg plates or micro plates) as soon as you stall.
The rule that works at every level: double progression. Add reps up to the top of your range, then add weight. The next weight calculator tells you what to try next time.
Where these standards come from
Each level is a ratio between your estimated 1RM and your body weight: at 75 kg, a 75 kg bench press is 1 times your body weight. These thresholds are PrimeFeat standards: we set them from the ratios coaches commonly use (for example "bench your body weight" as an intermediate milestone) and placed the elite level below results recorded in powerlifting meets (OpenPowerlifting). They are not scientific norms: they help you see where you stand and set your next goal.
Your 1RM is estimated with the Epley formula (weight × (1 + reps ÷ 30)), the one the app uses to detect your records. Stay between 1 and 12 reps: above that, the estimate gets less accurate. The standards do not adjust for age: after 40, slightly lower numbers are still a very good level.
FAQ
What is a good bench press for an 80 kg man?
About 80 kg as a 1RM is an intermediate level (1 times body weight). Advanced starts around 120 kg.
And for a 60 kg woman?
About 35 kg as a 1RM is an intermediate level (0.6 times body weight), and advanced starts around 50 kg.
How do I know my 1RM without testing it?
Do a set of 3 to 8 reps close to failure and enter it in the calculator above: it uses the Epley formula.
Other lifts: Squat · Deadlift · Overhead press · Barbell row · Hip thrust
PrimeFeat remembers your bench press sets, flags your records and gives you the weight to try every session. Free, with no ads.
Start for free → Download on the App Store
Sources
- LeSuer DA, McCormick JH, Mayhew JL, Wasserstein RL, Arnold MD. The accuracy of prediction equations for estimating 1-RM performance in the bench press, squat, and deadlift. J Strength Cond Res. 1997;11(4):211-213. scholar.google.com/scholar?q=The+accuracy+of+prediction+equations+for+estimating+1-RM+performance+in+the+bench+press%2C+squat%2C+and+deadlift
- OpenPowerlifting : résultats publics des compétitions de force athlétique / public powerlifting meet results. www.openpowerlifting.org/